INVITATION TO BID
Title | ABC (PhP) | Date Published | Closing Date & Time | Status |
One (1) Lot Security Services | 395,000.00 | Jan. 15, 2017 | Jan 23, 2017 @ 5pm | Posted/Awarded |
One (1) Lot Vehicle Hiring/Rental | 676,500.00 | Feb. 25, 2017 | Mar. 07, 2017 @ 5pm | Posted/Awarded |
One (1) Lot Proposed Repair of Roofing | 856,348.51 | Apr. 19, 2017 | Apr. 26, 2017 @ 5pm | Posted/Awarded |
One (1) Lot Office Supplies | 661,391.32 | Apr. 25, 2017 | May 02, 2017 @ 5pm | Posted/Failed |
One (1) Lot Office Supplies | 622,769.52 | July 20, 2017 | July 27, 2017 @5PM | Posted/Failed |
REQUEST FOR QUOTATION
Title | ABC (PhP) | Date Published | Closing Date & Time | Status |
Hotel Accomodation and meeting/workshop place | 720,000.00 | Jan. 15, 2017 | Jan. 18, 2017 @ 5pm | Posted |
Hiring/Rental of Van and 4 x 4 pick up | 118,500.00 | Jan. 18, 2017 | Jan 23, 2017 @ 5pm | Posted |
IT Supplies | 64,800.00 | Jan. 20, 2017 | Jan. 24, 2017 @ 5pm | Posted |
Hiring/Rental of Van and 4 x 4 pick up | 676,500.00 | Feb 25, 2017 | Mar 07, 2017 @ 5pm | Posted |
IT Supplies | 94,222.00 | Feb. 25, 2017 | Feb. 27, 2017 @ 5pm | Posted |
Hiring/Rental of Vehicle | 81,000.00 | Feb. 26, 2017 | Feb. 28, 2017 @ 5pm | Posted |
Consulting Services ISO 9001:2015 QMS | 200,000.00 | Mar. 25, 2017 | Mar. 29, 2017 @ 5pm | Posted |
Catering Services-IEC Virac, Catanduanes | 83,750.00 | Apr. 28, 2017 | May 02, 2017 @ 5pm | Posted |
Catering Services- IEC, San Andres, Catanduanes | 52,500.00 | Apr. 28, 2017 | May 02, 2017 @ 5pm | Posted |
Sports Uniform | 55,500.00 | May 11, 2017 | May 15, 2017 @ 5pm | Posted |
Information Technology | 79,528.00 | May 11, 2017 | May 15, 2017 @5pm | Posted |
Catering and Accomodation Services | 106,000.00 | May 16, 2017 | May 17, 2017 @ 5pm | Posted |
Catering Services- IEC Aroroy, Masbate | 56,250.00 | May 19, 2017 | May 24, 2017 @ 5pm | Posted |
Vehicle Hire, 4 x 4 Pick up (RO 8) | 210,000.00 | June 03, 2017 | June 05, 2017 @ 5pm | Posted |
Office Field Supplies | 217,350.00 | June 3, 2017 | June 7, 2017 @ 5pm | Posted |
Field/Survey/Geotech Supplies | 207,000.00 | June 3, 2017 | June 7, 2017 @ 5pm | Posted |
Information Technology Software & Desktop Computer | 485,000.00 | June 8, 2017 | June 13, 2017 @ 5pm | Posted |
Catering Services-IEC Cataingan, Masbate | 50,000.00 | June 24, 2017 | June 27, 2017 @ 5pm | Posted |
Catering Services- IEC Libmanan Cam. Sur | 98,750.00 | June 24, 2017 | June 28, 2017 @ 5pm | Posted |
Catering Services-IEC Caramoan, Cam Sur | 66,250.00 | June 24, 2017 | June 28, 2017 @ 5pm | Posted |
Laboratory Supplies | 262,280.00 | June 24, 2017 | June 28, 2017 @ 5pm | Posted |
Photocopier Supplies | 52,618.00 | June 28, 2017 | July 03, 2017 @ 5pm | Posted |
Office Supplies and Devices | 67,965.88 | July 21, 2017 | July 25, 2017 @ 5pm | Posted |
Office Supplies and Devices | 75,600.00 | Oct. 04, 2017 | Oct. 10, 2017 @ 5pm | Posted |
IT Other Supplies | 432,800.00 | Oct. 11, 2017 | Oct. 18, 2017 @ 5pm | Posted |
Office Supplies | 65,680.00 | Oct. 4, 2017 | Oct. 10, 2017 @ 5pm | Posted |
Proposed Repair of Ceiling of the Remaining Ceiling Area & Renovation of lightning | 476,826.07 | Nov. 14, 2017 | Nov. 20, 2017 @ 5pm | Posted |
NOTICE OF AWARD
Name of Contractor | Company/Supplier | Title | Contract Price | Date Notified | Date Conformed |
Nehinda Bazar Villaflor | Hydro Vision Security Services | One (1) Lot Security Services | 375,500.70 | 'Feb. 27, 2017 | Feb. 27, 2017 |
Maria Cristina L. Barquilla | Iconst Travel and Tours | One (1) Lot Vehicle Hiring/Rental | 676,500.00 | Mar. 30, 2017 | Mar. 30, 2017 |
Ramir Barrameda Barquilla | Iconst Architectural Design | One (1) Lot Proposed Repair of Roofing | 756,346.16 | May 19, 2017 | May 19, 2017 |
Constrcution & Development |
PURCHASE ORDER
Supplier | Title | P.O.No. | Amount (PhP) | Date Notified | Date Conformed |
Ninong Hotel | Hotel Accomodation and meeting/workshop place | P.O. No. 2-004-17 | 652,500.00 | Feb. 03, 2017 | Feb. 03, 2017 |
Iconst Travel and Tours | Hiring/Rental of Van and 4 x 4 pick up | P.O. No. 2-006-17 | 113,500.80 | Feb. 03, 2017 | Feb. 03, 2017 |
Albay Computer & Electronics Supplies and Repairs | IT Supplies | P.O. No. 2-012-17 | 62,910.00 | Feb. 03, 2017 | Feb. 03, 2017 |
Iconst Travel and Tours | Hiring/Rental of Vehicle | P.O. No. 3-041-17 | 78,999.90 | Mar. 13, 2017 | Mar. 13, 2017 |
3GX Computers & I. T. Solutions | IT Supplies | P.O. No. 4-036-17 | 76,678.00 | Apr. 05, 2017 | Apr. 05, 2017 |
JBDC-Occupational Health Safety and Environment Consultancy | Consulting Services ISO 9001:2015 QMS | P.O. No. 5-044-17 | 150,000.00 | May 10, 2017 | May 10, 2017 |
Cathy's Restaurant | Catering Services-IEC Virac, Catanduanes | P.O. No. 5-089-17 | 83,750.00 | May 05, 2017 | May 05, 2017 |
Cathy's Restaurant | Catering Services- IEC, San Andres, Catanduanes | P.O. No. 5-099-17 | 52,500.00 | May 05, 2017 | May 05, 2017 |
RMB Rymar's Tailoring | Sports Uniform | P.O. No. 6-105-17 | 40,350.00 | June 13, 2017 | June 13, 2017 |
Papa Ting's Snack House & Catering Services | Catering Services- IEC Aroroy, Masbate | P.O. No. 6-133-17 | 42,000.00 | June 06, 2017 | June 06, 2017 |
Dorotea Resort and SPA | Catering and Accomodation Services | P.O. No. 5-135-17 | 102,900.00 | May 17, 2017 | May 17, 2017 |
Philippine Duplicators Inc.- Legazpi City | Photocopier Supplies | P.O. No. 6-159-17 | 50,538.88 | June 29, 2017 | June 29, 2017 |
Silver Spoon KTV and Restobar | Catering Services-IEC Cataingan, Masbate | P.O. No. 7-164-17 | 45,000.00 | July 03, 2017 | July 03, 2017 |
Iconst Travel and Tours | Vehicle Hire, 4 x 4 Pick up | P.O. No. 7-007-17A | 675,210.60 | July 06, 2017 | July 14, 2017 |
Iconst Travel and Tours | Vehicle Hire, 4 x 4 Pick up (RO 8) | P.O. No. 7-158-17 | 75,000.00 | July 11, 2017 | Jult 11, 2017 |
Perea's Catering Services | Catering Services- IEC Libmanan Cam. Sur | P.O. No. 7-173-17 | 98,750.00 | July 19, 2017 | July 19, 2017 |
CMC Caramoan Resort Inc. | Catering Services-IEC Caramoan, Cam Sur | P.O. No. 7-172-17 | 64,925.00 | July 21, 2017 | July 21, 2017 |
Glenwood Technologies International, Inc. | Laboratory Supplies | P.O. No. 7-188-17 | 252,759.45 | July 21, 2017 | July 21, 2017 |
Golden Circle | Office Supplies and Devices | P.O. No. 7-238-17 | 53,749.50 | July 26, 2017 | July 26, 2017 |
Mang Laloy's Bar and Grill | Catering Services | P.O. No. 8-216-17 | 50,400.00 | August 2, 2017 | August 2, 2017 |
Albay Computer & Electronics Supplies and Repairs | Information Technology | P.O. No. 10-80-17 | 77.820.00 | Oct 11, 2017 | Oct 11, 2017 |
Bicol Food Delights Catering Services | Venue & Catering Orientation of ISO QMS | P.O. No. 11-353-17 | 101,640.00 | Nov. 27, 2017 | Nov. 27, 2017 |
Hotel St Ellis | Catering Services-Annual Year End Technical Seminar | P.O. No. 12-362-17 | 99,000.00 | Dec. 01, 2017 | Dec. 01, 2017 |
Iconst Architectural Design Construction | Proposed Repair of Ceiling of the Remaining Ceiling Area & Renovation of lightning | P.O. No. 12-343-17 | 398,529.06 | Dec. 12, 2017 | Dec. 12, 2017 |
Family Audio Video Center | IT Other Supplies | P.O. No. 12-296-17 | 30,982.00 | Dec. 14, 2017 | Dec. 14, 2017 |
ACES | IT Other Supplies | P.O. No. 12-296-17 | 388,800.00 | Dec. 15, 2017 | Dec. 15, 2017 |
Legazpi Jebson Trading | Office Supplies | P.O. No. 12-296-17 C | 27,030.00 | Dec. 14, 2017 | Dec. 14, 2017 |
Lucky Educa'l Supply | Office Supplies | P.O. No. 12-296-17 A | 4,404.75 | Dec. 14, 2017 | Dec. 14, 2017 |
Phil Instruments Corp | Information Technology Software & Desktop Computer | P.O. No. 12-160-17B | 275,000.00 | Dec. 19, 2017 | Dec. 19, 2017 |
Uniglobe Travelware Co. Inc. | Office Field Supplies | P.O. No.12-141-17 | 126,040.00 | Dec 22, 2017 | Dec. 28, 2017 |
Phil Instruments Corp | Field/Survey/Geotech Supplies | P.O. No. 12-143-17 | 204,300.00 | Dec. 22, 2017 | Dec. 22, 2017 |
CONTRACT
Name of Contractor | Company/Supplier | Title | Contract Price | Status |
Nehinda Bazar Villaflor | Hydro Vision Security Services | One (1) Lot Security Services | 375,500.70 | Awarded/Updated |
Maria Cristina L. Barquilla | Iconst Travel and Tours | One (1) Lot Vehicle Hiring/Rental | 675,210.60 | Awarded/Updated |
Ramir Barrameda Barquilla | Iconst Architectural Design | One (1) Lot Proposed Repair of Roofing | 756,346.16 | Awarded/Updated |
Constrcution & Development | Awarded/Updated |
NOTICE TO PROCEED
Name of Contractor | Company/Supplier | Title | Date Notified | Date Conformed |
Nehinda Bazar Villaflor | Hydro Vision Security Services | One (1) Lot Security Services | February 28, 2017 | February 28, 2017 |
Maria Cristina L. Barquilla | Iconst Travel and Tours | One (1) Lot Vehicle Hiring/Rental | March 31, 2017 | March 31, 2017 |
Ramir Barrameda Barquilla | Iconst Architectural Design | One (1) Lot Proposed Repair of Roofing | May 22, 2017 | May 22, 2017 |
Constrcution & Development |
BAC RESOLUTION
Title | Company/Supplier | Resolution No. | PR No. | Approved Budget |
One (1) Lot Security Services | Hydro Vision Security Services | Resolution No. 02-2017 | PR No. 17-01-003A | 375,500.70 |
One (1) Lot Vehicle Hiring/Rental | Iconst Travel and Tours | Resolution No. 2017-05 | PR No. 17-01-006 | 675,210.60 |
One (1) Lot Proposed Repair of Roofing | Iconst Architectural Design | Resolution No. 2017-03 | PR No. 17-04-74 | 756,346.16 |
Constrcution & Development |