![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
QUICK FACTS
Mining Company Profile
MINING COMPANY | Year | ||||
Filminera Resources Corporation/Phil Gold Processing and Refining Corp (Masbate Gold Project) | 2020 | 2019 | 2018 | 2017 | 2016 |
Orophil Stonecraft, Inc.(Perlite Mining Project) | 2020 | 2019 | 2018 | 2017 | 2016 |
Rapu-Rapu Minerals, Inc. (Rapu-Rapu Polymetallic Project) | 2020 | 2019 | 2018 | 2017 | 2016 |
UBS Marketing Corporation (Legazpi Perlite Project) | 2020 | 2019 | 2018 | 2017 | 2016 |
lbalong Resources and Development Corporation/Goodfound Cement Corporation (Quarry and Cement Plant Project) | 2020 | 2019 | 2018 | 2017 | 2016 |
Johson Gold Mining Corporation (Luklukan Norte Gold Project) | 2020 | 2019 | 2018 | 2017 | 2016 |
Peter's Built Aggregates and Concrete Products | 2020 |
Provincial Profile
PROVINCE | Year | ||||||
Albay | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Catanduanes | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Camarines Norte | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Camarines Sur | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Masbate | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Sorsogon | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
PRODUCTION
- Mineral Production By Mineral Commodity
(2022) (2021) (2020) (2019) (2014-2018) (2018) (2017) (2016) (2015) - Mineral Production By Province By Mineral Commodity
(2022) (2021) (2020) (2019) (2018) (2017) (2016) (2015) (2014) (2013) (2012) - Mineral Production By Contractor/Operator
(2022) (2021) (2020) (2019) (2018) (2017) (2016) (2015)
SALES
- Mineral Sales By Mineral Commodity
(2022) (2021) (2020) (2019) (2018) (2017) (2016) (2015) (2014) - Metallic Mineral Production By Contractor/Permit Holder/Operator
(2022) (2021) (2020) (2019) (2018) (2017) (2016) (2015) - Non-Metallic Mineral Production By Contractor/Permit Holder/Operator
(2022) (2021) (2020) (2019) (2018) (2017) (2016) (2015)